Approx. Rs 8,700 / PieceGet Latest Price
Product Details:| Power Rating | 1 HP |
| Brand | Rudransh |
| Application | Domestic |
| Material | MS, SS |
| Dimensions | 2-3 Feet Height |
| Operation Mode | Automatic |
| Voltage (V) | 230-240V |
| Number Of Phases | Single Phase |
| Power Source | Electric |
Approx. Rs 8,700 / PieceGet Latest Price
Product Details:| Power Rating | 1 HP |
| Brand | Rudransh |
| Capacity | 4-6 kg |
| Application | Domestic |
| Dimensions | 2-3 Feet Height |
| Operation Mode | Automatic |
| Number Of Phases | Single Phase |
| Voltage | 230-240V |
| Power Source | Electric |
Approx. Rs 8,250 / PieceGet Latest Price
Product Details:| Brand | Rudransh |
| Application | Domestic |
| Dimensions | 2-3 Feet Height |
| Voltage (V) | 230-240V |
| Number Of Phases | Single Phase |
| Type | Stoneless Flour Mill |
| Motor Power | 1-2 HP |
| Material | MS, CI |
| Power Source | Electric |
Aimed at a prosperous growth in this domain, we are engaged in offering an excellent quality range of Domestic Flour Mill.
Approx. Rs 8,700 / PieceGet Latest Price
Product Details:| Power Rating | 1 HP |
| Brand | Rudransh |
| Usage/Application | Domestic |
| Material | MS, CI |
| Dimensions | 2-3 Feet Height |
| Operation Mode | Automatic |
| Voltage (V) | 230-240V |
| Number Of Phases | Single Phase |
| Power Source | Electric |
Approx. Rs 8,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Brand | Rudransh |
| Operation Mode | Manual |
| Capacity | 0 - 4 ton per day |
| Usage/Application | Domestic |
| Dimensions | 14" Hopper |
| Warranty | 7-12 months |
| Type | Vertical Flour Mill |
| Motor Power | 1-2 HP |
| Material | Cast Iron, MS |
We are successfully meeting the varied needs of our patrons by offering a wide gamut of Vertical Domestic Flour Mill as per their precise needs.
Explore More Products
© Rudransh Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited